| Personal Information | |
| Name: | Chase Austin |
| Home Address: | College Subscribers Only, click here to subscribe |
| Prospect Phone Number: | College Subscribers Only, click here to subscribe |
| Prospect Email: | College Subscribers Only, click here to subscribe |
| Athlete's Information | |
| Position: | LB |
| Class: | 2013 |
| Height: | 6'0" |
| Weight: | 205 |
| 40 Yard Time: | |
| Bench Press: | |
| Shuttle: | |
| Vertical: | |
| GPA: | College Subscribers Only, click here to subscribe |
| SAT: | College Subscribers Only, click here to subscribe |
| ACT: | College Subscribers Only, click here to subscribe |
| School Information | |
| School Name: | Lexington High School |
| School Address: | College Subscribers Only, click here to subscribe |
| School City/State: | Lexington, SC |
| Coach Name: | College Subscribers Only, click here to subscribe |
| Coach Phone Number: | College Subscribers Only, click here to subscribe |
| Coach Email: | College Subscribers Only, click here to subscribe |
| Sports Information | |
| Sport: | Football |
| Rank: | |
| Evaluation: | College Subscribers Only, click here to subscribe |
Athlete Content
Athlete Video
Freshman Highlights
Sophomore Highlights College Subscribers Only, click here to subscribe
Number of Games on Highlight: College Subscribers Only, click here to subscribe